Product Price Quantity Delete

    Mold Parts

    Wire Spring

    Punch WWF Series
     
    ► WWF:Fmax(allowable deflection)=L×45%
    Code No. d Solid
    height
    F
    max
    N{kgf}
    max
    @/P
    (1~9P)
    Code D L
    WWF
    3 5* 0.26 2 2.25 1.1{0.11} 57
    10* 0.32 5 4.5 2.2{0.23} 57
    15* 0.32 5 6.7 3.2{0.34} 57
    20* 0.35 7 9 4.4{0.45} 57
    25* 0.35 7 11.2 5.5{0.56} 62
    30 0.4 13.2 13.5 6.6{0.68} 62
    35 0.4 13.2 15.7 7.6{0.79} 62
    40 0.4 13.2 18 8.8{0.90} 62
    WWF
    4 5* 0.32 2.3 2.25 1.1{0.11} 62
    10* 0.35 3.1 4.5 2.2{0.23} 62
    15* 0.4 5.6 6.7 3.2{0.34} 62
    20* 0.4 5.6 9 4.4{0.45} 62
    25* 0.45 9.9 11.2 5.5{0.56} 67
    30* 0.45 9.9 13.5 6.6{0.68} 67
    35 0.5 16.5 15.7 7.6{0.79} 67
    40 0.5 16.5 18 8.8{0.90} 67
    45 0.5 16.5 20.2 9.8{1.01} 67
    50 0.5 16.5 22.5 10.8{1.13} 67
    55 0.5 16.5 24.7 12.1{1.24} 67
    60 0.5 16.5 27 12.7{1.35} 67
    65* 0.55 26.4 29.2 14.3{1.46} 67
    70* 0.55 26.4 31.5 15.4{1.58} 67
    WWF
    5 5* 0.35 2 2.25 1.1{0.11} 65
    10* 0.38 2.8 4.5 2.2{0.23} 65
    15* 0.4 3.4 6.7 3.2{0.34} 65
    20* 0.45 5.4 9 4.4{0.45} 65
    25* 0.5 8.5 11.2 5.5{0.56} 69
    30 0.55 13.2 13.5 6.6{0.68} 69
    35 0.55 13.2 15.7 7.6{0.79} 69
    40 0.55 20.4 18 8.8{0.90} 69
    45 0.6 20.4 20.2 9.8{1.01} 69
    50 0.6 20.4 22.5 10.8{1.13} 69
    55 0.6 20.4 24.7 12.1{1.24} 71
    60 0.6 20.4 27 12.7{1.35} 71
    65 0.6 20.4 29.2 14.3{1.46} 71
    70 0.6 20.4 31.5 15.4{1.58} 71
    WWF
    6 5 0.4 2.3 2.25 1.1{0.11} 67
    10 0.5 5 4.5 2.2{0.23} 67
    15 0.55 8 6.7 3.2{0.34} 67
    20 0.55 8 9 4.4{0.45} 67
    25 0.6 12 11.2 5.5{0.56} 71
    30 0.65 16 13.5 6.6{0.68} 71
    35 0.65 17 15.7 7.6{0.79} 71
    40 0.65 17 18 8.8{0.90} 71
    45 0.65 17 20.2 9.8{1.01} 71
    50 0.7 25.2 22.5 10.8{1.13} 71
    55 0.7 25.2 24.7 12.1{1.24} 76
    60 0.7 25.2 27 12.7{1.35} 76
    65 0.7 25.2 29.2 14.3{1.46} 76
    70 0.7 25.2 31.5 14.7{1.58} 76
    80 0.7 25.2 36 17.7{1.80} 76
    WWF
    8 10 0.6 5 4.5 2.2{0.23} 76
    15 0.65 7.5 6.7 3.2{0.34} 76
    20 0.7 10.8 9 4.4{0.45} 76
    25 0.7 10.8 11.2 5.5{0.56} 81
    30 0.75 14.5 13.5 6.6{0.68} 81
    35 0.75 14.5 15.7 7.6{0.79} 81
    40 0.8 20 18 8.8{0.90} 81
    45 0.8 20 20.2 9.8{1.01} 81
    50 0.8 20 22.5 10.8{1.13} 81
    55 0.8 20 24.7 12.1{1.24} 86
    60 0.85 27.6 27 12.7{1.35} 86
    65 0.85 27.6 29.2 14.3{1.46} 86
    70 0.85 27.6 31.5 14.7{1.58} 86
    80 0.85 28.1 36 17.7{1.80} 86
     
    Code No. d Solid
    height
    F
    max
    N{kgf}
    max
    @/P
    (1~9P)
    Code D L
    WWF
    10 10 0.65 5 4.5 2.2{0.23} 86
    15 0.65 5 6.7 3.2{0.34} 86
    20 0.8 10.4 9 4.4{0.45} 86
    25 0.8 10.4 11.2 5.5{0.56} 86
    30 0.85 14 13.5 6.6{0.68} 86
    35 0.85 14 15.7 7.6{0.79} 86
    40 0.9 17.5 18 8.8{0.90} 86
    45 0.9 17.5 20.2 9.8{1.01} 86
    50 0.9 17.5 22.5 10.8{1.13} 86
    55 0.9 17.5 24.7 12.1{1.24} 90
    60 1.0 31 27 12.7{1.35} 90
    65 1.0 31 29.2 14.3{1.46} 90
    70 1.0 31 31.5 14.7{1.58} 90
    80 1.0 31 36 17.7{1.80} 90
    WWF
    12 10 0.7 4.6 4.5 2.3{0.23} 88
    15 0.7 4.6 6.7 3.2{0.34} 88
    20 0.8 7.2 9 4.4{0.45} 88
    25 0.8 7.2 11.2 5.5{0.56} 88
    30 0.9 11.3 13.5 6.6{0.68} 88
    35 0.9 11.3 15.7 7.6{0.79} 88
    40 0.9 11.3 18 8.8{0.90} 88
    45 0.9 11.3 20.2 9.8{1.01} 88
    50 1.0 18 22.5 10.8{1.13} 88
    55 1.0 18 24.7 12.1{1.24} 93
    60 1.0 18 27 12.7{1.35} 93
    65 1.0 18 29.2 14.3{1.46} 93
    70 1.1 28.1 31.5 14.7{1.58} 93
    80 1.1 27.5 36 17.7{1.80} 93
    WWF
    13 10 0.75 4.9 4.5 2.3{0.23} 90
    15 0.8 6 6.7 3.2{0.34} 90
    20 0.8 6 9 4.4{0.45} 90
    25 0.85 7.2 11.2 5.5{0.56} 90
    30 1.0 15 13.5 6.6{0.68} 90
    35 1.0 15 15.7 7.6{0.79} 90
    40 1.0 15 18 8.8{0.90} 90
    45 1.0 15 20.2 9.8{1.01} 90
    50 1.0 15 22.5 10.8{1.13} 90
    55 1.1 22 24.7 12.1{1.24} 95
    60 1.1 22 27 12.7{1.35} 95
    65 1.1 22 29.2 14.3{1.46} 95
    70 1.1 22 31.5 14.7{1.58} 95
    80 1.1 22 36 17.7{1.80} 95
    90 1.2 33.6 40.5 19.9{2.03} 95
    WWF
    14 15 0.8 5.2 6.7 3.2{0.34} 105
    20 0.9 7.9 9 4.4{0.45} 105
    25 0.9 7.9 11.2 5.5{0.56} 105
    30 1.0 12 13.5 6.6{0.68} 105
    35 1.0 12 15.7 7.6{0.79} 105
    40 1.0 12 18 8.8{0.90} 105
    45 1.0 12 20.2 9.8{1.01} 105
    50 1.1 18.2 22.5 10.8{1.13} 105
    55 1.1 18.2 24.7 12.1{1.24} 114
    60 1.1 18.2 27 12.7{1.35} 114
    65 1.2 27.6 29.2 14.3{1.46} 114
    70 1.2 27.6 31.5 14.7{1.58} 114
    80 1.2 27.6 36 17.7{1.80} 114
    90 1.3 39.7 40.5 19.9{2.03} 114
     
    Code No. d Solid
    height
    F
    max
    N{kgf}
    max
    @/P
    (1~9P)
    Code D L
    WWF
    16 15 0.9 6.3 6.7 3.2{0.34} 114
    20 1.0 8.7 9 4.4{0.45} 114
    25 1.0 8.7 11.2 5.5{0.56} 114
    30 1.1 12.8 13.5 6.6{0.68} 114
    35 1.1 12.8 15.7 7.6{0.79} 114
    40 1.2 18.6 18 8.8{0.90} 114
    45 1.2 18.6 20.2 9.8{1.01} 114
    50 1.2 18.6 22.5 10.8{1.13} 114
    55 1.2 18.6 24.7 12.1{1.24} 124
    60 1.3 26.8 27 12.7{1.35} 124
    65 1.3 26.8 29.2 14.3{1.46} 124
    70 1.3 26.8 31.5 14.7{1.58} 124
    80 1.4 36 36 17.7{1.80} 124
    90 1.4 36.4 40.5 19.9{2.03} 124
    WWF
    18 20 1.2 9 9 8.8{0.90} 133
    25 1.3 12.4 11.2 10.8{1.13} 133
    30 1.3 12.4 13.5 12.7{1.35} 133
    35 1.4 16.1 15.7 14.7{1.58} 133
    40 1.5 21 18 17.7{1.80} 133
    45 1.5 21 20.2 19.9{2.03} 133
    50 1.5 21 22.5 22.1{2.25} 133
    55 1.6 28.8 24.7 24.3{2.48} 143
    60 1.6 28.8 27 26.5{2.70} 143
    65 1.6 28.8 29.2 28.7{2.93} 143
    70 1.7 37.4 31.5 30.9{3.15} 143
    80 1.7 37.4 36 35.3{3.60} 143
    WWF
    20 20 1.2 7.2 9 8.8{0.90} 138
    25 1.3 9.8 11.2 10.8{1.13} 138
    30 1.4 12.6 13.5 12.7{1.35} 138
    35 1.4 12.6 15.7 14.7{1.58} 138
    40 1.5 16.5 18 17.7{1.80} 138
    45 1.5 16.5 20.2 19.9{2.03} 138
    50 1.6 21.6 22.5 22.1{2.25} 138
    55 1.6 21.6 24.7 24.3{2.48} 147
    60 1.6 21.6 27 26.5{2.70} 147
    65 1.7 28.1 29.2 28.7{2.93} 147
    70 1.7 28.1 31.5 30.9{3.15} 147
    80 1.7 28.1 36 35.3{3.60} 147
    WWF
    22 20 1.3 7.8 9 8.8{0.90} 143
    25 1.4 10.5 11.2 11.0{1.13} 143
    30 1.4 10.5 13.5 13.2{1.35} 143
    35 1.5 13.5 15.7 15.4{1.58} 143
    40 1.5 13.5 18 17.7{1.80} 143
    45 1.7 22.1 20.2 19.8{2.03} 143
    50 1.7 22.1 22.5 22.1{2.25} 143
    55 1.7 22.1 24.7 24.2{2.48} 152
    60 1.8 28.8 27 26.5{2.70} 152
    65 1.8 28.8 29.2 28.6{2.93} 152
    70 1.8 28.8 31.5 30.9{3.15} 152
    80 1.8 28.8 36 35.3{3.60} 152
    WWF
    27 30 1.7 14.1 13.5 13.2{1.35} 162
    35 1.7 14.1 15.7 15.4{1.58} 162
    40 1.7 14.1 18 17.7{1.80} 162
    45 1.9 21.4 20.2 19.8{2.03} 162
    50 1.9 21.4 22.5 22.1{2.25} 162
    55 2.0 26 24.7 24.2{2.48} 171
    60 2.0 26 27 26.5{2.70} 171
    65 2.0 26 29.2 28.6{2.93} 171
    70 2.0 26 31.5 30.9{3.15} 171
    80 2.0 26 36 35.3{3.60} 171
     
    • Load calculation method:Load=Spring constant×Deflection
          N=N/mm×Fmm
          (kgf=N×0.101972)
    • No grinding on both ends of all WWF type springs
    • The solid height values are reference only
    • Operation frequency:1 million times(WWF→allowable deflection:L×45%)

    Verification

    Click the numbers in sequence.

    Leave a message

    Please leave us a message and we will get back to you shortly.


    Verification

    Click the numbers in sequence.