Product Price Quantity Delete

    Mold Parts

    Wire Spring

    Punch WWH Series

     
    ►WWH:Fmax(allowable deflection)=L×30%
     
    Code No. d Solid
    height
    F
    max
    N{kgf}
    max
    @/P
    (1~9P)
    Code D L
    WWH
    4 5* 0.45 2.7 1.5 4.9{0.5} 65
    10* 0.45 2.7 3 8.8{0.9} 65
    15 0.55 5.8 4.5 13.7{1.4} 65
    20 0.6 8.4 6 17.7{1.8} 65
    25 0.65 12.4 7.5 22.6{2.3} 69
    30 0.65 12.4 9 26.5{2.7} 69
    WWH
    5 5* 0.6 3.3 1.5 8.8{0.9} 65
    10 0.7 5.5 3 17.7{1.8} 65
    15 0.75 7.5 4.5 26.5{2.7} 65
    20 0.75 7.5 6 35.3{3.6} 65
    25 0.85 13.6 7.5 44.1{4.5} 69
    30 0.85 13.6 7.5 53.0{4.5} 69
    35 0.9 17.1 8.7 61.8{5.3} 69
    40 0.9 17.1 8.8 70.6{5.3} 69
    WWH
    6 5* 0.65 3.3 1.5 8.8{0.9} 67
    10 0.75 5.2 3 17.7{1.8} 67
    15 0.8 6.4 4.5 26.5{2.7} 67
    20 0.9 9.9 6 35.3{3.6} 67
    25 0.9 9.9 7.5 44.1{4.5} 71
    30 1.0 16 9 53.0{5.4} 71
    35 1.0 16 10.5 61.8{6.3} 71
    40 1.1 25 12 70.6{7.2} 71
    45 1.1 25 11.2 66.7{6.8} 71
    50 1.2 39.6 10 58.8{6.0} 71
    55 1.2 39.6 14.3 85.3{8.6} 76
    60 1.2 39.6 13.8 82.4{8.3} 76
    65 1.2 39.6 13.6 82.4{8.2} 76
    70 1.2 39.6 14.7 88.3{8.8} 76
    WWH
    8 10 0.9 5.4 3 17.7{1.8} 76
    15 1.0 8 4.5 26.5{2.7} 76
    20 1.1 11.5 6 35.3{3.6} 76
    25 1.1 11.5 7.5 44.1{4.5} 81
    30 1.2 16.8 9 53.0{5.4} 81
    35 1.2 16.8 10.5 61.8{6.3} 81
    40 1.2 16.8 12 70.6{7.2} 81
    45 1.3 24.7 13.5 79.4{8.1} 81
    50 1.3 24.7 15 88.3{9.0} 81
    55 1.4 35 16.5 97.1{9.9} 86
    60 1.4 35 18 105.9{10.8} 86
    65 1.4 35 16.9 100.0{10.1} 86
    70 1.4 35 18.9 111.8{11.3} 86
    WWH
    10 10 1.0 5.4 3 17.7{1.8} 86
    15 1.1 7 4.5 26.5{2.7} 86
    20 1.2 9.6 6 35.3{3.6} 86
    25 1.2 9.6 7.5 44.1{4.5} 86
    30 1.3 13.9 9 53.0{5.4} 86
    35 1.4 18 10.5 61.8{6.3} 86
    40 1.4 18 12 70.6{7.2} 86
    45 1.5 25 13.5 79.4{8.1} 86
    50 1.5 25 15 88.3{9.0} 86
    55 1.5 25 16.5 97.1{9.9} 90
    60 1.5 25 18 105.9{10.8} 90
    65 1.6 35 19.5 114.7{11.7} 90
    70 1.6 35 21 123.6{12.6} 90
    80 1.7 45.9 24 141.0{14.4} 90
     
    Code No. d Solid
    height
    F
    max
    N{kgf}
    max
    @/P
    (1~9P)
    Code D L
    WWH
    12 10 1.2 6.9 3 17.7{1.8} 88
    15 1.3 9.1 4.5 26.5{2.7} 88
    20 1.3 9.1 6 35.3{3.6} 88
    25 1.3 9.1 7.5 44.1{4.5} 88
    30 1.4 11.9 9 53.0{5.4} 88
    35 1.4 11.9 10.5 61.8{6.3} 88
    40 1.5 15.4 12 70.6{7.2} 88
    45 1.5 15.4 13.5 79.4{8.1} 88
    50 1.6 20.4 15 88.3{9.0} 88
    55 1.6 20.4 16.5 97.1{9.9} 93
    60 1.7 26.8 18 105.9{10.8} 93
    65 1.7 26.8 19.5 114.7{11.7} 93
    70 1.8 35.1 21 123.6{12.6} 93
    80 1.9 45.6 24 141.0{14.4} 93
    WWH
    13 10 1.3 6.2 3 29.4{3.0} 90
    15 1.5 9.3 4.5 44.1{4.5} 90
    20 1.6 12.3 6 58.8{6.0} 90
    25 1.6 12.3 7.5 73.5{7.5} 90
    30 1.7 15 9 88.3{9.0} 90
    35 1.7 15 10.5 103.0{10.5} 90
    40 1.8 19 12 117.7{12.0} 90
    45 1.9 25 13.5 132.4{13.5} 90
    50 1.9 25 15 147.1{15.0} 90
    55 2.0 30 16.5 161.8{16.5} 95
    60 2.0 30 18 176.5{18.0} 95
    65 2.1 39 19.5 191.2{19.5} 95
    70 2.1 39 21 205.9{21.0} 95
    80 2.1 39 24 235.4{24.0} 95
    WWH
    14 15 1.6 10.4 4.5 44.1{4.5} 105
    20 1.6 10.4 6 58.8{6.0} 105
    25 1.6 10.4 7.5 73.5{7.5} 105
    30 1.7 12.8 9 88.3{9.0} 105
    35 1.7 12.8 10.5 103.0{10.5} 105
    40 1.9 20 12 117.7{12.0} 105
    45 1.9 20 13.5 132.4{13.5} 105
    50 2.1 30.5 15 147.1{15.0} 105
    55 2.1 30.5 16.5 161.8{16.5} 114
    60 2.1 30.5 18 176.5{18.0} 114
    65 2.2 37.4 19.5 191.2{19.5} 114
    70 2.2 37.4 21 205.9{21.0} 114
    80 2.3 47.2 24 235.4{24.0} 114
    WWH
    16 15 1.7 10.2 4.5 44.1{4.5} 114
    20 1.8 12.6 6 58.8{6.0} 114
    25 1.9 14.5 7.5 73.5{7.5} 114
    30 1.9 14.5 9 88.3{9.0} 114
    35 2.0 18 10.5 103.0{10.5} 114
    40 2.1 21 12 117.7{12.0} 114
    45 2.2 26 13.5 132.4{13.5} 114
    50 2.2 26 15 147.1{15.0} 114
    55 2.2 26 16.5 161.8{16.5} 124
    60 2.3 32 18 176.5{18.0} 124
    65 2.3 32 19.5 191.2{19.5} 124
    70 2.4 38 21 205.9{21.0} 124
    80 2.5 47.5 24 235.4{24.0} 124
     
    Code No. d Solid
    height
    F
    max
    N{kgf}
    max
    @/P
    (1~9P)
    Code D L
    WWH
    18 20 2.1 12.6 6 88.3{9.0} 133
    25 2.2 15.4 7.5 109.8{11.3} 133
    30 2.2 15.4 9 132.4{13.5} 133
    35 2.3 18.4 10.5 154.0{15.8} 133
    40 2.4 21.6 12 176.5{18.0} 133
    45 2.5 25 13.5 199.1{20.3} 133
    50 2.5 25 15 220.6{22.5} 133
    55 2.6 30 16.5 242.2{24.8} 143
    60 2.6 30 18 264.8{27.0} 143
    65 2.8 42 19.5 286.4{29.3} 143
    70 2.8 42 21 308.9{31.5} 143
    80 2.9 49.3 24 353.0{36.0} 143
    90 3.0 57 26.1 397.2{39.2} 152
    100 3.0 57 24 441.3{36.0} 152
    WWH
    20 20 2.2 12.7 6 88.3{9.0} 138
    25 2.3 15 7.5 109.8{11.3} 138
    30 2.3 15 9 132.4{13.5} 138
    35 2.5 20 10.5 154.0{15.8} 138
    40 2.5 20 12 176.5{18.0} 138
    45 2.5 20 13.5 199.1{20.3} 138
    50 2.6 22.8 15 220.6{22.5} 138
    55 2.6 22.8 16.5 242.2{24.8} 147
    60 2.8 30.8 18 264.8{27.0} 147
    65 2.8 30.8 19.5 286.4{29.3} 147
    70 3.0 42 21 308.9{31.5} 147
    80 3.0 42 24 353.0{36.0} 147
    90 3.2 56.8 27 397.2{40.5} 157
    100 3.2 56.8 30 441.3{45.0} 157
    WWH
    22 20 2.3 12.7 6 88.3{9.0} 143
    25 2.5 16.7 7.5 109.8{11.3} 143
    30 2.5 16.7 9 132.4{13.5} 143
    35 2.6 18.2 10.5 154.0{15.8} 143
    40 2.8 25 12 176.5{18.0} 143
    45 2.8 25 13.5 199.1{20.3} 143
    50 2.8 25 15 220.6{22.5} 143
    55 3.0 33 16.5 242.2{24.8} 152
    60 3.0 33 18 264.8{27.0} 152
    65 3.0 33 19.5 286.4{29.3} 152
    70 3.2 43 21 308.9{31.5} 152
    80 3.2 43 24 353.0{36.0} 152
    90 3.2 43 26.1 397.2{39.2} 162
    100 3.5 64.4 26 441.3{39.0} 162
    WWH
    27 30 2.8 16.8 9 132.4{13.5} 162
    35 2.8 16.8 10.5 154.0{15.8} 162
    40 2.9 18.8 12 176.5{18.0} 162
    45 2.9 19.4 13.5 199.1{20.3} 162
    50 3.2 25.5 15 220.6{22.5} 162
    55 3.2 25.5 16.5 242.2{24.8} 171
    60 3.5 35.5 18 264.8{27.0} 171
    65 3.5 35.5 19.5 286.4{29.3} 171
    70 3.5 35.5 21 308.9{31.5} 171
    80 3.5 35.5 24 353.0{36.0} 171
    90 3.5 35.5 27 397.2{40.5} 181
    100 4.0 68 30 441.3{45.0} 181
     
    • Load calculation method:Load=Spring constant×Deflection
          N=N/mm×Fmm
          (kgf=N×0.101972)
    • The solid height values are reference only
    • Operation frequency:1 million times(allowable deflection:L×30%)
    • No grinding on both ends of all WWH type springs
    • Fmax. for(L)size
         WWH5-30 Fmax=L×25%   WWH 8- 65 Fmax=L×26%
         WWH5-35 Fmax=L×25%   WWH 8- 70 Fmax=L×27%
         WWH5-40 Fmax=L×22%   WWH18-90 Fmax=L×29%
         WWH6-45 Fmax=L×25%   WWH18-100 Fmax=L×24%
         WWH6-50 Fmax=L×20%   WWH22- 90 Fmax=L×29%
         WWH6-55 Fmax=L×26%   WWH22-100 Fmax=L×26%
         WWH6-60 Fmax=L×23%
         WWH6-65 Fmax=L×21%
         WWH6-70 Fmax=L×21%

    Verification

    Click the numbers in sequence.

    Leave a message

    Please leave us a message and we will get back to you shortly.


    Verification

    Click the numbers in sequence.