Product Price Quantity Delete

    Mold Parts

    Wire Spring

    Punch WWM Series
     
    ►WWM:Fmax(allowable deflection)=L×35%
    Code No. d Solid
    height
    F
    max
    N{kgf}
    max
    @/P
    (1~9P)
    Code D L
    WWM
    3 5* 0.35 2.5 1.7 3.4{0.4} 71
    10* 0.38 3.3 3.5 6.9{0.7} 71
    15* 0.45 7 5.2 10.3{1.1} 71
    20* 0.5 11.5 7 13.7{1.4} 71
    25 0.5 11.5 7.5 14.7{1.5} 76
    30 0.55 20.4 9 17.7{1.8} 76
    WWM
    4 5* 0.4 2.3 1.7 3.9{0.4} 65
    10* 0.45 3.4 3.5 6.9{0.7} 65
    15* 0.5 5.1 5.2 10.8{1.1} 65
    20 0.55 7.7 7 13.7{1.4} 65
    25 0.6 11.7 8.7 17.7{1.8} 69
    30 0.6 11.7 10.5 20.6{2.1} 69
    35 0.65 17.6 12.2 24.0{2.5} 69
    40 0.65 17.6 12 23.5{2.4} 69
    WWM
    5 5* 0.5 2.8 1.7 4.9{0.5} 65
    10 0.6 4.2 3.5 9.8{1.1} 65
    15 0.65 6.5 5.2 14.7{1.6} 65
    20 0.65 6.5 7 20.6{2.1} 65
    25 0.7 9.1 8.7 25.5{2.6} 69
    30 0.75 12.7 10.5 30.4{3.2} 69
    35 0.8 17.4 12.2 35.3{3.7} 69
    40 0.85 23.8 14 41.2{4.2} 69
    45 0.85 23.8 15.7 46.1{4.7} 69
    50 0.9 23.8 15 51.0{4.5} 69
    55 0.9 30 16.5 49.0{5.0} 71
    60 0.9 30 18 53.0{5.4} 71
    65 0.9 30 17.5 52.0{5.3} 71
    70 0.9 30 19.6 58.8{5.9} 71
    WWM
    6 5* 0.55 2.8 1.7 4.9{0.5} 67
    10 0.65 4.7 3.5 9.8{1.1} 67
    15 0.75 8 5.2 14.7{1.6} 67
    20 0.75 8 7 20.6{2.1} 67
    25 0.85 13.6 8.7 25.5{2.6} 71
    30 0.85 13.6 10.5 30.4{3.2} 71
    35 0.9 18 12.2 35.3{3.7} 71
    40 0.9 18 14 41.2{4.2} 71
    45 0.9 18 15.7 46.1{4.7} 71
    50 0.9 18 17.5 51.0{5.3} 71
    55 1.0 31 19.2 55.9{5.8} 76
    60 1.0 31 18 53.0{5.4} 76
    65 1.0 31 18.8 54.9{5.7} 76
    70 1.1 47.3 19.6 58.8{5.9} 76
    80 1.1 48.4 22.4 65.9{6.7} 76
    WWM
    8 10 0.75 4.2 3.5 9.8{1.1} 76
    15 0.9 8.5 5.2 14.7{1.6} 76
    20 0.9 8.5 7 20.6{2.1} 76
    25 0.9 8.5 8.7 25.5{2.6} 81
    30 0.9 8.5 10.5 30.4{3.2} 81
    35 1.0 13 12.2 35.3{3.7} 81
    40 1.0 13 14 41.2{4.2} 81
    45 1.1 19.8 15.7 46.1{4.7} 81
    50 1.1 19.8 17.5 51.0{5.3} 81
    55 1.2 31.2 19.2 55.9{5.8} 86
    60 1.2 31.2 21 61.8{6.3} 86
    65 1.2 31.2 22.7 64.7{6.8} 86
    70 1.2 31.2 24.5 71.6{7.4} 86
    80 1.3 44.2 28 82.4{8.4} 86
     
    Code No. d Solid
    height
    F
    max
    N{kgf}
    max
    @/P
    (1~9P)
    Code D L
    WWM
    10 10 0.9 5.2 3.5 9.8{1.1} 86
    15 1.0 7.7 5.2 14.7{1.6} 86
    20 1.0 7.7 7 20.6{2.1} 86
    25 1.1 11 8.7 25.5{2.6} 86
    30 1.1 11 10.5 30.4{3.2} 86
    35 1.2 16.2 12.2 35.3{3.7} 86
    40 1.2 16.2 14 41.2{4.2} 86
    45 1.3 22.1 15.7 46.1{4.7} 86
    50 1.3 22.1 17.5 51.0{5.3} 86
    55 1.3 22.1 19.2 55.9{5.8} 90
    60 1.4 32.1 21 61.8{6.3} 90
    65 1.4 32.1 22.7 64.7{6.8} 90
    70 1.4 32.1 24.5 71.6{7.4} 90
    80 1.4 32.2 28 82.4{8.4} 90
    WWM
    12 10 1.0 5.5 3.5 10.3{1.1} 88
    15 1.1 7.4 5.2 14.7{1.6} 88
    20 1.1 7.4 7 20.6{2.1} 88
    25 1.1 7.4 8.7 25.5{2.6} 88
    30 1.2 10.2 10.5 30.4{3.2} 88
    35 1.2 10.2 12.2 35.3{3.7} 88
    40 1.3 14.3 14 41.2{4.2} 88
    45 1.3 14.3 15.7 46.1{4.7} 88
    50 1.3 14.3 17.5 51.0{5.3} 88
    55 1.4 19.6 19.2 55.9{5.8} 93
    60 1.4 19.6 21 61.8{6.3} 93
    65 1.5 26.3 22.7 64.7{6.8} 93
    70 1.5 26.3 24.5 71.6{7.4} 93
    80 1.6 36.8 28 82.4{8.4} 93
    WWM
    13 10 1.0 5 3.5 10.3{1.1} 90
    15 1.2 8.4 5.2 14.7{1.6} 90
    20 1.3 11.7 7 20.6{2.1} 90
    25 1.3 11.7 8.7 25.5{2.6} 90
    30 1.4 14.5 10.5 30.4{3.2} 90
    35 1.4 14.5 12.2 35.3{3.7} 90
    40 1.4 14.5 14 41.2{4.2} 90
    45 1.4 14.5 15.7 46.1{4.7} 90
    50 1.4 14.5 17.5 51.0{5.3} 90
    55 1.5 22.5 19.2 55.9{5.8} 95
    60 1.5 22.5 21 61.8{6.3} 95
    65 1.6 28.8 22.7 64.7{6.8} 95
    70 1.6 28.8 24.5 71.6{7.4} 95
    80 1.7 37.4 28 82.4{8.4} 95
    90 1.7 37.4 31.5 92.9{9.5} 95
    WWM
    14 15 1.2 7.5 5.2 14.7{1.6} 105
    20 1.3 9.8 7 20.6{2.1} 105
    25 1.4 13.3 8.7 25.5{2.6} 105
    30 1.4 13.3 10.5 30.4{3.2} 105
    35 1.4 13.3 12.2 35.3{3.7} 105
    40 1.4 13.3 14 41.2{4.2} 105
    45 1.5 17.3 15.7 46.1{4.7} 105
    50 1.5 17.3 17.5 51.0{5.3} 105
    55 1.5 17.3 19.2 55.9{5.8} 114
    60 1.6 23.2 21 61.8{6.3} 114
    65 1.6 23.2 22.7 64.7{6.8} 114
    70 1.7 30.6 24.5 71.6{7.4} 114
    80 1.7 30.6 28 82.4{8.4} 114
    90 1.8 39.6 31.5 92.7{9.5} 114
     
    Code No. d Solid
    height
    F
    max
    N{kgf}
    max
    @/P
    (1~9P)
    Code D L
    WWM
    16 15 1.3 7.8 5.2 14.7{1.6} 114
    20 1.4 9.8 7 20.6{2.1} 114
    25 1.5 12.5 8.7 25.5{2.6} 114
    30 1.5 12.5 10.5 30.4{3.2} 114
    35 1.6 15 12.2 35.3{3.7} 114
    40 1.6 15 14 41.2{4.2} 114
    45 1.7 20.4 15.7 46.1{4.7} 114
    50 1.7 20.4 17.5 51.0{5.3} 114
    55 1.8 27 19.2 55.9{5.8} 124
    60 1.8 27 21 61.8{6.3} 124
    65 1.8 27 22.7 64.7{6.8} 124
    70 1.8 27 24.5 71.6{7.4} 124
    80 1.8 27 28 82.4{8.4} 124
    90 1.9 34.2 31.5 92.7{9.5} 124
    WWM
    18 20 1.7 11.9 7 34.3{3.5} 133
    25 1.8 14.4 8.7 42.2{4.4} 133
    30 1.8 14.4 10.5 51.0{5.3} 133
    35 1.8 14.4 12.2 59.8{6.1} 133
    40 1.8 14.4 14 68.6{7.0} 133
    45 2.0 22 15.7 77.5{7.9} 133
    50 2.0 22 17.5 85.3{8.8} 133
    55 2.0 22 19.2 94.1{9.6} 143
    60 2.0 22 21 103.0{10.5} 143
    65 2.2 34.1 22.7 110.8{11.4} 143
    70 2.2 34.1 24.5 119.6{12.3} 143
    80 2.2 34.1 28 137.3{14.0} 143
    90 2.3 41.4 31.5 154.0{15.8} 152
    100 2.3 41.4 35 171.6{17.5} 152
    WWM
    20 20 1.8 11.7 7 34.3{3.5} 138
    25 1.8 11.7 8.7 42.2{4.4} 138
    30 1.9 14.3 10.5 51.0{5.3} 138
    35 1.9 14.3 12.2 59.8{6.1} 138
    40 1.9 14.3 14 68.6{7.0} 138
    45 2.0 17 15.7 77.5{7.9} 138
    50 2.0 17 17.5 85.3{8.8} 138
    55 2.2 24.8 19.2 94.1{9.6} 147
    60 2.2 24.8 21 103.0{10.5} 147
    65 2.2 24.8 22.7 110.8{11.4} 147
    70 2.2 24.8 24.5 119.6{12.3} 147
    80 2.4 36 28 137.3{14.0} 147
    90 2.4 36 31.5 154.0{15.8} 157
    100 2.4 36 35 171.6{17.5} 157
    WWM
    22 20 1.9 12 7 34.3{3.5} 143
    25 2.0 14 8.7 42.2{4.4} 143
    30 2.0 14 10.5 51.0{5.3} 143
    35 2.0 14 12.2 59.8{6.1} 143
    40 2.0 14 14 68.6{7.0} 143
    45 2.3 23 15.7 77.5{7.9} 143
    50 2.3 23 17.5 85.3{8.8} 143
    55 2.3 23 19.2 94.1{9.6} 152
    60 2.3 23 21 103.0{10.5} 152
    65 2.4 30 22.7 110.8{11.4} 152
    70 2.4 30 24.5 119.6{12.3} 152
    80 2.4 30 28 137.3{14.0} 152
    90 2.6 40 31.5 154.0{15.8} 162
    100 2.6 40 35 171.6{17.5} 162
    WWM
    27 30 2.3 14 10.5 51.0{5.3} 162
    35 2.4 17 12.2 59.8{6.1} 162
    40 2.4 17 14 68.6{7.0} 162
    45 2.4 18 15.7 77.5{7.9} 162
    50 2.6 23 17.5 85.3{8.8} 162
    55 2.6 23 19.2 94.1{9.6} 171
    60 2.6 23 21 103.0{10.5} 171
    65 2.8 31 22.7 110.8{11.4} 171
    70 2.8 31 24.5 119.6{12.3} 171
    80 2.8 31 28 137.3{14.0} 171
    90 3.0 43.5 31.5 154.0{15.8} 181
    100 3.0 43.5 35 171.6{17.5} 181
     
    • Load calculation method:Load=Spring constant×Deflection
          N=N/mm×Fmm
          (kgf=N×0.101972)
    • The solid height values are reference only P.930
    • Operation frequency:1 million times(allowable deflection:L×35%)
    • Fmax. for(L)size
         WWM3−25 Fmax=L×30% WWM5−65 Fmax=L×27%
         WWM3−30 Fmax=L×30% WWM5−70 Fmax=L×28%
         WWM4−40 Fmax=L×30% WWM6−60 Fmax=L×30%
         WWM5−50 Fmax=L×30% WWM6−65 Fmax=L×29%
         WWM5−55 Fmax=L×30% WWM6−70 Fmax=L×28%
         WWM5−60 Fmax=L×30% WWM6−80 Fmax=L×28%
    • No grinding on both ends of all WWM type springs

    Verification

    Click the numbers in sequence.

    Leave a message

    Please leave us a message and we will get back to you shortly.


    Verification

    Click the numbers in sequence.